Accepted AP Credits
A list of AP courses that are transferable to BYU–Hawaii and their required scores.
Updated AP Matrix Effective July 22, 2026
| Course Subject | Course | Score | Course Name | Credit |
| ART | Studio Drawing | 4 or 5 | ART 220 | 3 |
| Studio Art 2-D | 4 or 5 | ART 220 | 3 | |
| Studio Art 3-D | 4 or 5 | ART 220 | 3 | |
| History | 3, 4 or 5 | ART 201 | 3 |
Note: Studio art courses (Drawing, General, Art 2-D, and Art 3-D) may receive, "specific course credit based on the portfolio-based evaluation."
| Course Subject | Course | Score | Course Name | Credit |
| BIOLOGY | Biology | 3, 4 or 5 | BIOL 100 | 3 |
| CAPSTONE | Seminar | 4 or 5 | GEN ELECTIVE | 3 |
| CAPSTONE | Research | 4 or 5 | GEN ELECTIVE | 3 |
| CHEMISTRY | Chemistry | 3 | CHEM 101 | 3 |
| 4 | CHEM 105 | 3 | ||
| 5 | CHEM 105 & CHEM 106 | 3 & 3 | ||
| CHINESE | Language & Culture | 3, 4 | CHIN 101 | 4 |
| 5 | CHIN 101 & CHIN 102 | 4 & 4 | ||
| COMPUTER SCIENCE | Computer Science A | 4 or 5 | CIS 101 | 3 |
| Computer Science Principles | 4 or 5 | GEN ELECTIVE | 3 | |
| ECONOMICS | Macroeconomics | 4 or 5 | ECON 200 | 3 |
| Microeconomics | 4 or 5 | ECON 201 | 3 | |
| ENGLISH | Language & Comp | 4 or 5 | ENG 101 | 3 |
| Literature & Comp | 4 or 5 | GEN ELECTIVE | 3 | |
| ENV SCI | Environmental Science | 4 or 5 | GEN ELECTIVE | 3 |
| EUROPEAN | History | 4 or 5 | GEN ELECTIVE | 3 |
| FRENCH | Language & Culture | 3 | FREN 101 & FREN 102 | 4 & 4 |
| 4 or 5 | FREN 101, FREN 102 & FREN 201 | 4, 4 & 4 | ||
| GEOGRAPHY | Human | 3, 4 or 5 | GEOG 101 | 3 |
| GERMAN | Language & Culture | 3 | WLNG 101 & WLNG 102 | 4 & 4 |
| 4 or 5 | WLNG 101, WLNG 102 & WLNG 201 | 4, 4 & 4 | ||
| GOV & POLITICS | US | 4 or 5 | POSC 110 | 3 |
| Comparative | 4 or 5 | POSC 150 | 3 | |
| HISTORY | U.S. | 4 or 5 | HIST 120 or HIST 121 | 3 |
| World: Modern | 4, 5 | HIST 202 | 3 | |
| ITALIAN | Language & Culture | 4 or 5 | GEN ELECTIVE | 3 |
| JAPANESE | Language & Culture | 4 or 5 | GEN ELECTIVE | 3 |
| LATIN | 3 | WLNG 101 & WLNG 102 | 4 & 4 | |
| 4 or 5 | WLNG 101, WLNG 102 & WLNG 201 | 4 + 4 +4 = 12 | ||
| MATH | Calculus AB | 3 | MATH 110 & MATH 111 | 3 & 3 |
| 4 or 5 | MATH 110 & MATH 212 | 3 & 5 | ||
| Calculus BC | 3 | MATH 110 & MATH 111 | 3 & 3 | |
| 4 | MATH 110 & MATH 212 | 3 & 5 | ||
| 5 | MATH 212 & 213 | 5 & 5 |
Note: If a student passes Calc AB and BC 3,4,5 - they will receive MATH 110, 111, 212, and 213 for a total of 16 credit hours."
| Course Subject | Course | Score | Course Name | Credit |
| MUSIC THEORY | Music Theory | 3, 4 or 5 | MUSC 111 & MUSC 111L | 3 & 1 |
| PHYSICS | 1 | 4 or 5 | PHYS 105/L | 3 & 1 |
| 2 | 4 or 5 | PHYS 105/L, PHYS 106/L | 3/1 & 3/1 | |
| C : Electricity & Magnetics | 4 or 5 | PHYS 220/L | 3/1 | |
| C : Mechanics | 4 or 5 | PHYS 121/L | 3 |
*Note: AP Physics 2- algebra based, taken independently of AP Physics 1- algebra based will not fulfill any course requirements other than PHYS 100.
| Course Subject | Course | Score | Course Name | Credit |
| PSYCHOLOGY | Psychology | 4 or 5 | PSYC 111 | 3 |
| SPANISH | Language | 3 | SPAN 101 & SPAN 102 | 4 & 4 |
| 4 or 5 | SPAN 101, SPAN 102 & SPAN 201 | 4, 4 & 4 | ||
| Literature & Culture | 3 | SPAN 101 & SPAN 102 | 4 & 4 | |
| 4 or 5 | SPAN 101, SPAN 102 & SPAN 201 | 4, 4 & 4 | ||
| STATISTICS | Statistics | 3, 4 or 5 | MATH 121 | 3 |
*Updated 07/22/2026
BYUH Admissions- AM