Accepted AP Credits
A list of AP courses that are transferable to BYU–Hawaii and their required scores.
Effective Winter 2027 (Updated July 28, 2026)
| Course Subject | Course | Score | Course Name | Credit |
| ART | Studio Art 2-D | 4, 5 | ART 220 | 3 |
| Studio Art 3-D | 4, 5 | ART 220 | 3 | |
| Studio Drawing | 4, 5 | ART 220 | 3 | |
| History | 3, 4, 5 | ART 201 | 3 |
Note: Studio art courses (Drawing, General, Art 2-D, and Art 3-D) may receive specific course credit based on the portfolio-based evaluation.
| Course Subject | Course | Score | Course Name | Credit |
| BIOLOGY | Biology | 3, 4, 5 | BIOL 100 | 3 |
| CAPSTONE | Seminar | 4, 5 | GEN ELECTIVE | 3 |
| CAPSTONE | Research | 4, 5 | GEN ELECTIVE | 3 |
| CHEMISTRY | Chemistry | 3 | CHEM 101 | 3 |
| 4 | CHEM 105 | 3 | ||
| 5 | CHEM 105 & CHEM 106 | 6 | ||
| CHINESE | Language & Culture | 3, 4 | CHIN 101 | 4 |
| 5 | CHIN 101 & CHIN 102 | 8 | ||
| COMPUTER SCIENCE | Computer Science A | 4, 5 | CIS 101 | 3 |
| Computer Science Principles | 4, 5 | GEN ELECTIVE | 3 | |
| ECONOMICS | Macroeconomics | 4, 5 | ECON 200 | 3 |
| Microeconomics | 4, 5 | ECON 201 | 3 | |
| ENGLISH | Language & Comp | 4, 5 | ENG 101 | 3 |
| Literature & Comp | 4, 5 | GEN ELECTIVE | 3 | |
| ENV SCI | Environmental Science | 4, 5 | GEN ELECTIVE | 3 |
| EUROPEAN | History | 4, 5 | GEN ELECTIVE | 3 |
| FRENCH | Language & Culture | 3 | FREN 101 & FREN 102 | 8 |
| 4, 5 | FREN 101, FREN 102 & FREN 201 | 12 | ||
| GEOGRAPHY | Human | 3, 4, 5 | GEOG 101 | 3 |
| GERMAN | Language & Culture | 3 | WLNG 101 & WLNG 102 | 8 |
| 4, 5 | WLNG 101, WLNG 102 & WLNG 201 | 12 | ||
| GOV & POLITICS | US | 4, 5 | POSC 110 | 3 |
| Comparative | 4, 5 | POSC 150 | 3 | |
| HISTORY | U.S. | 4, 5 | HIST 120 or HIST 121 | 3 |
| World: Modern | 4, 5 | HIST 202 | 3 | |
| ITALIAN | Language & Culture | 4, 5 | GEN ELECTIVE | 3 |
| JAPANESE | Language & Culture | 4, 5 | GEN ELECTIVE | 3 |
| LATIN | 3 | WLNG 101 & WLNG 102 | 8 | |
| 4, 5 | WLNG 101, WLNG 102 & WLNG 201 | 12 | ||
| MATH | Precalculus | 3 | MATH 107 | 3 |
| 4, 5 | MATH 107 & MATH 110 | 6 | ||
| Calculus AB | 3 | MATH 110 & MATH 111 | 6 | |
| 4, 5 | MATH 110 & MATH 212 | 8 | ||
| Calculus BC | 3 | MATH 110 & MATH 111 | 6 | |
| 4 | MATH 110 & MATH 212 | 8 | ||
| 5 | MATH 212 & MATH 213 | 10 |
Note: If a student passes Calc AB and BC 3,4,5 - they will receive MATH 110, 111, 212, and 213 for a total of 16 credit hours."
| Course Subject | Course | Score | Course Name | Credit |
| MUSIC THEORY | Music Theory | 3, 4, 5 | MUSC 111 & MUSC 111L | 4 |
| PHYSICS | 1 | 4, 5 | PHYS 105/L | 4 |
| 2 | 4, 5 | PHYS 105/L, PHYS 106/L | 8 | |
| C : Electricity & Magnetics | 4, 5 | PHYS 220/L | 4 | |
| C : Mechanics | 4, 5 | PHYS 121/L | 4 |
*Note: AP Physics 2- algebra based, taken independently of AP Physics 1- algebra based will not fulfill any course requirements other than PHYS 100.
| Course Subject | Course | Score | Course Name | Credit |
| PSYCHOLOGY | Psychology | 4, 5 | PSYC 111 | 3 |
| SPANISH | Language | 3 | SPAN 101 & SPAN 102 | 8 |
| 4, 5 | SPAN 101, SPAN 102 & SPAN 201 | 12 | ||
| Literature & Culture | 3 | SPAN 101 & SPAN 102 | 8 | |
| 4, 5 | SPAN 101, SPAN 102 & SPAN 201 | 12 | ||
| STATISTICS | Statistics | 4, 5 | MATH 121 | 3 |
*Updated 07/28/2026
BYUH Admissions - AM